105 Walnut Street |
|
Price: | $134,900 |
Property Type: | residential |
MLS #: | 20233301 |
Check out this Unique and one-of-a-kind property- With over 4,000 sq ft, 5 bedroom and 2.5 bath home sitting on a little over one acre in town that has a metal roof. This property has endless possibilities of what you can do with the entire place. There are 4 living areas, 2 dining areas, walk-in closets, utility room, 2 kitchens, and soooo much more!!! This rare find needs a little TLC but could be an amazing place fixed up. This HUGE home has so many unique features from being built in 1929. The city lot behind it, is over an half an acre and could even be used to build another home, shop, or be cleared to have a courtyard on it. Property does have a brick workshop and place for storage. This brick beauty is one you will not find anywhere else. Cedar and brick, also make this home a classic! Call today for your private showing of this Unique Property!!! | |
Area: | Morris County |
Year Built: | 1929 |
Bedrooms: | Five |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 1.006 |
Heating : | Central Electric |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Paneling |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Shades/Blinds |
Fireplaces : | Mock Fireplace |
DiningRoom : | Den/Dining Combo |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Formal Living Combo |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick |
CONSTRUCTION : | Cedar |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Water |
WATER/SEWER : | Public Sewer |
Style : | Other/See Remarks |
ROOM DESCRIPTION : | 3 Living Areas |
ROOM DESCRIPTION : | Bonus Room |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Office |
ROOM DESCRIPTION : | Game Room |
ROOM DESCRIPTION : | Den |
ROOM DESCRIPTION : | Separate Formal Living |
KITCHEN EQUIPMENT : | Dishwasher |
FENCING : | Other/See Remarks |
DRIVEWAY : | Concrete |
ExistingStructures : | Work Shop |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Electric |
UTILITY TYPE : | Gas |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Workshop |
ExteriorFeatures : | Patio Covered |
Courtesy: • TEXAS REAL ESTATE EXECUTIVES, THE DANIELS GROUP - GILMER • 903-680-4663
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 06:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.